Fair Dinkum: horse profile, stats, records and next races
Fair Dinkum is a 6-year-old gelding by Australia, trained by Jeremy Scott. He has won 4 of 37 starts and placed in 6 more, for £47,483 in prize money. His best trip is 1m 6f, where 2 wins from 15 is a 13% strike rate against 9% at every other distance. He runs next in the 6:30 at Kempton (AW) on 4 November. His best performance rating is 70, which is the figure to judge him against in this grade.
- Runs 37
- Wins 4
- Placed 10
- Strike rate 11%
- Prize money £47,483
- Best rating 70
- Official rating 62
Where Fair Dinkum runs next
| Time | Course | Race | Best price | |
|---|---|---|---|---|
| 6:30 | Kempton (AW) | Try Unibet's Smartview Racecards Handicap Stakes | — |
Fair Dinkum form and race record
| Date | Course | Race | Dist | Going | Pos | Beaten | SP | Jockey | OR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 26 | Goodwood | Alderbrook Handicap Stakes (For Professional Jump Jockeys) (GBBPlus Race) Class 4 | 2m | Good To Soft | 4 | 2.75 | 40/1 | Harry Kimber | 62 |
| 13 Sep 26 | Bath | Loud Hire Staging Hire Bath Summer Stayers' Series Final Handicap Stakes (Series Final - Qualified Horses Only) (GBBPlus Race) Class 2 | 1m 6f | Good To Soft | 5 | 2.5 | 16/1 | Callum Hutchinson | 63 |
| 26 Aug 26 | Wolverhampton (AW) | Attheraces.com/marketmovers Handicap Stakes (Bath Summer Stayers Series Qualifier) Class 5 | 1m 6f | Standard | 4 | 14.75 | 12/1 | Kieran O'Neill | 65 |
| 21 Jul 26 | Salisbury | Nationwide Concreting Handicap Stakes Class 5 | 1m 6f | Good To Firm | 3 | 11.5 | 5/2 | Taryn Langley | 67 |
| 14 Jun 26 | Salisbury | Molson Coors Handicap (GBBPlus Race) Class 4 | 1m 4f | Good | 4 | 9 | 14/1 | Taryn Langley | 68 |
| 14 May 26 | Salisbury | Salisbury Annual Badgeholders Handicap Class 5 | 1m 4f | Good | 2 | — | 3/1 | Kieran O'Neill | 67 |
| 1 May 26 | Goodwood | Track Radio Launches On Monday Handicap (GBBPlus Race) Class 4 | 1m 6f | Good | 5 | 5.25 | 14/1 | Kieran O'Neill | 69 |
| 6 Apr 26 | Kempton (AW) | Virgin Bet Handicap Class 5 | 2m | Standard To Slow | 8 | 8.5 | 5/1 | Rossa Ryan | 70 |
| 3 Dec 25 | Kempton (AW) | Unibet London Stayers' Series (Final) Handicap (GBBPlus Race) Class 2 | 2m | Standard To Slow | 12 | 7.75 | 33/1 | Molly Gunn | 70 |
| 15 Oct 25 | Kempton (AW) | Set Your Limits With Unibet Handicap Class 5 | 2m | Standard To Slow | 2 | .5 | 3/1 | Elizabeth Gale | 69 |
| 2 Oct 25 | Salisbury | Madar Corporation 'Season Finale' Handicap (GBBPlus Race) Class 4 | 1m 6f | Good | 1 | — | 10/1 | Taryn Langley | 62 |
| 14 Sep 25 | Bath | BetWright All Bun & Games Bath Summer Stayers' Series Final Handicap (GBBPlus Race) Class 2 | 1m 6f | Soft | 1 | — | 10/1 | Kieran O'Neill | 56 |
| 21 Aug 25 | Lingfield (AW) | Grange Travel Coach And Horses Handicap Class 6 | 2m | Standard | 8 | 7.75 | 13/2 | Harry Kimber | 58 |
| 23 Jul 25 | Salisbury | Molson Coors Handicap Class 5 | 1m 6f | Good To Firm | 7 | 22.25 | 9/1 | Jason Watson | 60 |
| 15 Jun 25 | Salisbury | New Hall Hospital Handicap Class 5 | 1m 4f | Good To Firm | 7 | 54.5 | 4/1 | Rob Hornby | 61 |
| 6 Jun 25 | Bath | Netbet 10 Free Bet Welcome Handicap Class 5 | 1m 6f | Good | 3 | 1 | 9/1 | Kieran O'Neill | 61 |
| 24 May 25 | Salisbury | Salisbury Flower Shed Handicap Class 5 | 1m 6f | Good To Firm | 2 | 1.5 | 11/2 | Kieran O'Neill | 59 |
| 4 Apr 25 | Bath | DragonBet Proud Sponsors Of Bath Racing Handicap Class 6 | 1m 6f | Good To Firm | 5 | 4 | 7/1 | Taryn Langley | 60 |
| 14 Sep 24 | Lingfield (AW) | Alan Rae Smith Errant Memorial Handicap Class 6 | 2m | Standard | 8 | 21.75 | 11/1 | Taryn Langley | 61 |
| 5 Sep 24 | Newbury | LocaliQ Handicap Class 5 | 1m 4f | Soft | 5 | 10 | 17/2 | Pat Dobbs | 62 |
| 16 Aug 24 | Newbury | Get Best Odds Guaranteed With BetVictor Apprentice Handicap Class 5 | 1m 2f | Good | 5 | 21.5 | 18/1 | Mia Nicholls | 63 |
| 24 Jul 24 | Salisbury | Deos Group Handicap Class 6 | 1m 6f | Good To Firm | 5 | 4.5 | 11/2 | Pat Dobbs | 63 |
| 29 Jun 24 | Lingfield (AW) | EWI Pro Handicap (AWT) Class 6 | 1m 5f | Standard | 1 | — | 7/4F | Pat Dobbs | 62 |
| 16 Jun 24 | Salisbury | Molson Coors Handicap Class 5 | 1m 4f | Good To Firm | 5 | 3.75 | 7/1 | Robert Havlin | 63 |
| 5 Dec 23 | Lingfield (AW) | Boost Your Acca-Fenwa With BetUK Handicap Class 5 | 2m | Standard | 7 | 7.25 | 5/1 | Liam Keniry | 63 |
| 18 Nov 23 | Lingfield (AW) | Set Deposit Limits At BetUK Handicap Class 6 | 2m | Standard | 1 | — | 10/3 | Liam Keniry | 60 |
| 23 Oct 23 | Windsor | Visit Sri Lanka Amateur Jockeys' Handicap Class 6 | 1m 3.5f | Heavy | 4 | 4 | 7/1 | Mrs Jo Supple | 61 |
| 9 Oct 23 | Windsor | At The Races App Form Study Handicap (Div 2) Class 5 | 1m 3.5f | Good | 6 | 4.75 | 10/1 | Liam Keniry | 63 |
| 23 Aug 23 | Bath | Big Stage Hire Handicap Class 5 | 1m 6f | Good | 8 | 4.75 | 20/1 | Liam Keniry | 65 |
| 29 Jul 23 | Salisbury | Madar Corporation 'Proudly Supporting Salisbury Racecourse' Handicap Class 5 | 1m 4f | Good | 6 | 8 | 22/1 | Charles Bishop | 67 |
| 30 Jun 23 | Yarmouth | Quinnbet Acca Bonus Handicap Class 5 | 1m 6f | Good To Firm | 5 | 24 | 4/1 | David Probert | 68 |
| 16 Jun 23 | Sandown | Les Dove Memorial Handicap Class 5 | 1m 6f | Good | 4 | 2.5 | 11/4 | Oisin Murphy | 68 |
| 30 May 23 | Redcar | Redcarracing.Co.Uk Maiden Handicap Class 5 | 1m 6f | Good To Firm | 2 | 2.25 | 9/4F | Jason Hart | 66 |
| 18 May 23 | Salisbury | Penang Turf Club Malaysia Handicap Class 5 | 1m 4f | Good | 5 | 7 | 11/2 | Tom Marquand | 67 |
| 3 Jan 23 | Wolverhampton (AW) | talkSPORT Powered By Fans Maiden Stakes (GBB Race) Class 5 | 1m 1.5f | Standard | 6 | 10.25 | 25/1 | George Rooke | – |
| 16 Dec 22 | Kempton (AW) | Unibet Maiden Stakes (GBB Race) Class 4 | 1m 3f | Standard To Slow | 7 | 7.75 | 100/1 | John Fahy | – |
| 30 Nov 22 | Kempton (AW) | Unibet Extra Place Offers Every Day EBF Novice Stakes (GBB Race) (Div 2) Class 5 | 1m | Standard To Slow | 12 | 28.75 | 40/1 | Sean Levey | – |
Last time out
Finished 4 in the Alderbrook Handicap Stakes (For Professional Jump Jockeys) (GBBPlus Race) at Goodwood on 11 October 2026. Mid-pack early - urged over 3f out - stayed on strongly inside the final furlong - ran out of steam near finish and was denied third - 4th.
Fair Dinkum by distance
| Split | Runs | Wins | Strike rate | Level stakes |
|---|---|---|---|---|
| 14f | 15 | 2 | 13% | — |
| 16f | 8 | 1 | 13% | — |
| 12f | 7 | 0 | 0% | — |
| 11.5f | 2 | 0 | 0% | — |
| 10f | 1 | 0 | 0% | — |
| 13f | 1 | 1 | 100% | — |
| 9.5f | 1 | 0 | 0% | — |
| 11f | 1 | 0 | 0% | — |
| 8f | 1 | 0 | 0% | — |
Fair Dinkum by going
| Split | Runs | Wins | Strike rate | Level stakes |
|---|---|---|---|---|
| Good | 11 | 1 | 9% | — |
| Good To Firm | 9 | 0 | 0% | — |
| Standard | 7 | 2 | 29% | — |
| Standard To Slow | 5 | 0 | 0% | — |
| Good To Soft | 2 | 0 | 0% | — |
| Soft | 2 | 1 | 50% | — |
| Heavy | 1 | 0 | 0% | — |
Fair Dinkum by course
| Split | Runs | Wins | Strike rate | Level stakes |
|---|---|---|---|---|
| Salisbury | 11 | 1 | 9% | — |
| Bath | 5 | 1 | 20% | — |
| Kempton (AW) | 5 | 0 | 0% | — |
| Lingfield (AW) | 5 | 2 | 40% | — |
| Goodwood | 2 | 0 | 0% | — |
| Wolverhampton (AW) | 2 | 0 | 0% | — |
| Newbury | 2 | 0 | 0% | — |
| Windsor | 2 | 0 | 0% | — |
| Yarmouth | 1 | 0 | 0% | — |
| Sandown | 1 | 0 | 0% | — |
Fair Dinkum breeding
- Sire Australia (GB)
- Dam Wannabe Posh (IRE)
- Damsire Grand Lodge (USA)
- Breeder Normandie Stud Ltd
- Foaled 1 April 2020
Bookmakers we rate for racing
Every one holds a UK Gambling Commission licence and has been reviewed against the same criteria. Compare UK horse racing betting sites.
-
bet365Claim
Deposit £10 and get £30 in Free Bets with code 365GMBLR. 365GMBLR
New Bet365 Customers Only. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration Required. The bonus code 365GMBLR can be used during registration but does not change the offer amount in any way. Time limits and T&Cs apply. #ad See full terms · Our bet365 review
-
BetfredClaim
Bet £10 Get £50 in Bonuses
New customers only. Register, deposit with Debit Card, place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 × £10 in Sports Free Bets & 2 × £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply. See full terms · Our Betfred review
-
BetwayClaim
New Customers at Betway Get £40 Acca Free Bet
New customers only. Place min £10 bet at min odds 2.0. £40 in Free Bet Tokens awarded as 4×£10. 7-day expiry. Debit Card deposits only (exclusions apply). T&Cs apply. See full terms · Our Betway review
-
Mecca BingoClaim
Deposit £5, Get £20 Bingo Bonus or 50 Free Spins
New players. Dep (Excl. PayPal & Paysafe) & spend min £5 (within 7 days) on selected slots for spins or £5 in selected bingo rooms – 5x wagering for bingo bonus. Individual promo T&Cs apply. See full terms · Our Mecca Bingo review
-
Lucky PantsClaim
Up to £35 or 100 Free Spins
New Lucky Pants players. Dep (Excl. PayPal & Paysafe) & spend min £5 (within 7 days) on Fishin’ Frenzy for spins on the same game or £5 in Main Event Bingo for bonus. 6x wagering in the same room. Individual promo T&Cs apply. Full T&Cs apply. See full terms · Our Lucky Pants review
18+ Commercial content. Links to bookmakers are affiliate links and we may earn a commission, which never changes an order. Offers change — check the bookmaker’s own terms before betting. GambleAware.org